Hall of Records
The realm's records, as the original Unix Phantasia printed them: phantasia -s for the
scoreboard of the fallen, -m for the monsters and -a for every adventurer. Click a name for their page.
$ phantasia -a
Adventurers of the realm (269 seen this year)
Name Class Level Rank Last seen
------------------- ------------ ------- --------------------------- ----------
Muhan Dwarf 9,824 Council of the Wise (ex-Val~2026-10-15
Ding Elf 9,705 Council of the Wise (ex-Val~2026-08-18
Kamikaze Elf 9,228 Council of the Wise 2026-03-12
MT4 Fighter 8,371 Council of the Wise (ex-Val~2026-03-10
Slanter Gnome 8,362 Council of the Wise 2026-03-12
Melkor Fighter 8,128 Council of the Wise 2026-09-08
Viking Fighter 8,099 Council of the Wise 2026-03-12
Samwise Halfling 7,829 Council of the Wise (ex-Val~2026-07-22
Dyonis Gnome 7,695 Valar 2026-10-18
Axhind Dwarf 7,399 Council of the Wise 2026-03-12
Khama Halfling 7,095 Council of the Wise (ex-Val~2026-03-12
Morgoth Fighter 7,008 Council of the Wise 2026-03-12
Coldheart Magic-User 6,918 Council of the Wise (ex-Val~2026-10-03
Peregrin Halfling 6,572 Council of the Wise 2026-04-29
Gravity Experimento 6,560 Council of the Wise (ex-Val~2026-11-01
Scout Fighter 6,501 Council of the Wise 2026-11-18
Suicidal Experimento 6,349 Valar 2026-11-18
Grond Dwarf 6,338 Council of the Wise 2026-03-12
Crumden Experimento 6,281 Council of the Wise 2026-06-04
Entwhistle Halfling 6,259 Council of the Wise 2026-11-18
Jimbob Magic-User 6,209 Council of the Wise (ex-Val~2026-01-29
Bumcrack Experimento 6,134 Council of the Wise (ex-Val~2026-08-18
BellamyArtris Halfling 6,119 Council of the Wise 2026-07-25
Fat_Bastard Dwarf 6,015 Council of the Wise 2026-07-22
Broadaxe Dwarf 6,007 Council of the Wise 2026-03-12
Tuffy Halfling 5,847 Council of the Wise (ex-Val~2026-08-19
Crafty Gnome 5,778 Council of the Wise 2026-03-12
Jerle Elf 5,651 Council of the Wise 2026-03-12
Coldheart2 Magic-User 5,619 Council of the Wise 2026-10-03
Ryu Fighter 5,507 Council of the Wise 2026-07-17
Scrotum Dwarf 5,507 Council of the Wise 2026-03-12
Minion Gnome 5,392 Council of the Wise (ex-Val~2026-03-10
Tablet Halfling 5,366 Council of the Wise 2026-07-14
Fug Fighter 5,348 Council of the Wise 2026-07-14
Mauddib Magic-User 5,254 Council of the Wise 2026-03-12
Gho5t Dwarf 5,068 Council of the Wise 2026-08-29
Itchy Gnome 5,026 Council of the Wise 2026-03-12
Dwarvari Dwarf 5,022 Council of the Wise 2026-03-12
Mordred Magic-User 5,017 Council of the Wise 2026-03-12
IG88 Experimento 5,003 Council of the Wise 2026-08-18
Ragnar Gnome 5,001 Council of the Wise 2026-03-12
Alicard Magic-User 4,984 Council of the Wise 2025-12-18
JimbobE Elf 4,958 Council of the Wise 2026-01-29
Mobster Dwarf 4,912 Council of the Wise (ex-Val~2026-09-07
Dank Magic-User 4,317 Council of the Wise 2025-12-18
Allanon Magic-User 4,196 Council of the Wise 2026-03-12
Valkyrie Fighter 4,108 Council of the Wise 2026-03-12
Murgatroid Gnome 4,107 Council of the Wise 2026-07-14
Osis Experimento 4,024 Council of the Wise 2026-03-12
Hieru Elf 4,002 Council of the Wise 2026-10-23
Bit Halfling 3,977 Council of the Wise 2026-10-24
David05 Dwarf 3,861 Council of the Wise 2026-08-19
Sinner Halfling 3,733 Council of the Wise (ex-Val~2026-11-15
halfciez Halfling 3,546 Council of the Wise 2026-10-03
SkinnyFatty Elf 3,537 Council of the Wise 2026-06-24
Brutus Fighter 3,402 Council of the Wise 2026-03-12
Nahum2 Elf 3,330 Council of the Wise 2026-10-18
Pencil Experimento 3,303 Council of the Wise 2026-03-12
Last Magic-User 3,280 Council of the Wise 2026-02-07
Wolverine Fighter 3,263 Council of the Wise 2026-03-12
Bane Dwarf 3,256 Council of the Wise 2026-03-12
Gamgee Halfling 3,251 Council of the Wise 2026-03-12
Longshot Elf 3,232 Council of the Wise 2026-09-17
JimbobH Halfling 3,224 Council of the Wise 2026-08-30
Hawkeye Halfling 3,223 Council of the Wise 2026-03-12
Goblin Magic-User 3,209 Council of the Wise 2026-02-05
Smirky Gnome 3,154 Council of the Wise 2026-03-12
Bumbler Experimento 3,152 Council of the Wise 2026-03-12
Visigoth Fighter 3,143 Council of the Wise 2026-03-12
Garden Gnome 3,140 Council of the Wise 2026-08-18
Sapphire Elf 3,109 Council of the Wise 2026-08-18
Ladyhawke Halfling 3,104 Council of the Wise 2026-03-12
Gandalf Magic-User 3,102 Council of the Wise 2026-03-12
Silmaril Elf 3,086 Council of the Wise 2026-03-12
Mithril Dwarf 3,065 Council of the Wise 2026-08-18
Dead Experimento 3,052 Council of the Wise 2026-03-11
MiddleFinger Magic-User 3,051 Council of the Wise 2026-07-14
Sentinal Fighter 3,050 Council of the Wise 2026-03-12
Eidur Magic-User 3,040 Council of the Wise 2026-03-12
Bremen Magic-User 3,022 Council of the Wise 2026-03-12
Radagast Magic-User 3,020 Council of the Wise 2026-03-12
BoomStick Magic-User 3,014 Council of the Wise 2026-01-14
Frodo Halfling 3,013 Council of the Wise 2026-03-11
Sleign Halfling 3,013 Council of the Wise 2026-10-18
Nahum1 Magic-User 3,012 Council of the Wise 2026-10-18
DoomGuy Magic-User 3,010 Council of the Wise 2025-12-05
Ashanna Elf 3,003 Council of the Wise 2026-09-13
Alpha Elf 3,003 Council of the Wise 2026-11-02
Baphomet Magic-User 3,002 Council of the Wise 2026-09-10
Velius Magic-User 3,001 Council of the Wise 2026-07-30
Eventine Elf 3,001 Council of the Wise 2026-07-14
Soluxa Magic-User 3,001 Council of the Wise 2026-09-26
Syx Halfling 3,000 Council of the Wise 2026-10-14
Marindi Halfling 3,000 Council of the Wise 2026-09-19
Freegrog Dwarf 2,950 2026-03-12
Scimitar Dwarf 2,943 2026-03-12
GnomeGod Gnome 2,902 2026-03-17
Cudgel Gnome 1,990 2026-07-22
Scorpion Fighter 1,946 2026-03-12
Ewok Elf 1,935 2026-07-27
AK47 Experimento 1,900 King 2026-03-29
Istari Magic-User 1,874 2026-09-22
Halfwit Halfling 1,873 2026-07-22
Milk Elf 1,688 2026-01-16
Dead4 Experimento 1,681 2026-03-11
David08 Fighter 1,192 2026-08-19
GnomeKing Gnome 1,166 King 2026-04-14
Unlucky Elf 1,144 2026-11-08
Lash Magic-User 1,128 2026-02-04
Clover Halfling 1,080 2026-07-26
Bast Magic-User 1,004 2026-11-16
Elodie Elf 654 2026-07-25
Legolas Elf 516 2026-11-18
JimbobD Dwarf 508 2026-02-04
Elrond Elf 500 2026-09-20
Nahum8 Fighter 429 2026-11-18
Nahum9 Halfling 423 2026-10-18
Fatty Fighter 414 2026-06-15
Yasamot Magic-User 400 2026-07-25
Rob Magic-User 350 2026-09-24
NahumExp Experimento 343 2026-10-25
Trueshot Dwarf 333 2026-05-25
Ratsrik Magic-User 322 2026-01-13
Hotshot Dwarf 320 2025-12-05
Nahum4 Halfling 300 2026-10-18
Chubby Magic-User 280 2026-02-03
Ryx Halfling 233 2026-11-18
Nahum5 Dwarf 211 2026-10-18
KnobGobbler Gnome 209 2026-04-22
Dead7 Experimento 164 2026-03-16
SlingshotDeux Magic-User 160 2026-01-08
Hatshepsut Halfling 154 Steward 2026-10-20
Nahum6 Fighter 144 2026-10-22
Divergence Halfling 139 2026-11-12
Spati Fighter 115 2026-01-09
NahumGnome Gnome 114 2026-11-15
Nahum3 Fighter 111 2026-10-23
Talion Fighter 102 2026-11-18
NahumElf Elf 101 2026-09-27
KING Fighter 100 Steward 2026-06-10
Trovehound Halfling 92 2026-08-05
QC Fighter 87 2026-11-10
Vimm Elf 85 2026-07-25
ShuMai Elf 64 2026-01-10
Monoxx Magic-User 64 2026-08-13
MensaFatty Halfling 50 2026-06-15
Mana Magic-User 49 2026-08-23
David01 Fighter 44 2026-08-22
Phreak15 Halfling 41 2026-01-29
EvoT Dwarf 37 2026-07-18
Niffler Fighter 34 2026-11-08
Walter Halfling 33 2026-01-08
Dulwyn Dwarf 31 2026-06-11
Troveseefas Halfling 31 2025-12-21
Sekhmet Magic-User 29 2026-11-10
CQ Fighter 28 2026-11-10
Longshot3 Magic-User 24 2025-12-05
TuffyTuffers Halfling 23 2026-08-19
Valis Halfling 23 2026-09-26
Luckyshot Magic-User 21 2026-09-22
gGArchitect Dwarf 21 2026-09-14
Bree Halfling 20 2026-08-16
Skint Gnome 20 2026-11-18
Khalzar_III Halfling 19 2026-08-22
PhreakElf2 Elf 17 2026-01-30
Widget Gnome 16 2026-08-09
Basil Halfling 15 2026-06-16
Shunra Magic-User 14 2026-09-26
TwinkleM Fighter 14 2026-06-06
Azul Fighter 14 2026-11-07
Arafel Elf 13 2026-10-18
Nefariel Elf 13 2026-11-07
Nintari Magic-User 13 2026-11-08
Murasame Halfling 13 2026-09-26
Taya Magic-User 13 2026-11-10
Goz Magic-User 12 2026-11-10
Gaiden Halfling 12 2026-10-16
Kiklikki Halfling 12 2026-10-18
Dessa Magic-User 12 2026-11-05
Illyasera Magic-User 12 2026-11-07
Luna Halfling 12 2026-11-16
Llani Fighter 12 2026-11-07
Tamizi Halfling 12 2026-11-05
Niffer Fighter 12 2026-11-04
Ft Fighter 12 2026-11-09
Gozair Magic-User 12 2026-11-09
Solmesti Halfling 12 2026-11-04
Desiderata Magic-User 12 2026-11-10
Tora Magic-User 12 2026-11-10
Izamundi Dwarf 12 2026-11-10
Arzog Magic-User 12 2026-11-10
DevNull Halfling 12 2026-09-26
Mairi Fighter 12 2026-09-26
WhereIsIt Fighter 12 2026-11-09
Cornu Fighter 12 2025-12-18
Smafot Halfling 11 2025-12-07
Buckshot Magic-User 11 2026-09-10
David07 Fighter 10 2026-08-19
Tf Fighter 10 2026-11-09
Eivind Elf 9 2026-03-08
Kytraan Fighter 9 2026-07-31
BirdFanta Dwarf 8 2025-12-15
Astarga Halfling 8 2026-08-23
troll Fighter 7 2026-09-23
Hardwon Fighter 7 2026-08-20
Skrik Elf 7 2025-12-08
Dorax Fighter 6 2026-08-27
DigiMage Magic-User 5 2026-09-13
Lasthalf Halfling 5 2026-02-25
MonoxxF Fighter 5 2026-08-10
fro Halfling 4 2026-02-09
Mats Fighter 4 2026-10-28
Alurik Fighter 3 2026-02-06
Queasy Fighter 3 2026-07-21
Xalyx Fighter 3 2026-06-26
King_Fredward Fighter 3 2026-04-05
Marnar Fighter 3 2025-12-05
GilGalad Elf 2 2026-11-16
dragon123 Halfling 2 2026-08-08
Ghazban Fighter 2 2026-08-01
Arwen Elf 2 2026-10-31
EvoF Fighter 2 2026-07-21
Landrea Elf 2 2026-10-17
Reem0 Dwarf 1 2026-10-18
again Magic-User 1 2026-04-19
Hunnie Magic-User 1 2026-06-23
Womman Magic-User 1 2026-06-25
PhilMcKrak3n Magic-User 1 2026-07-26
Glorfindel Elf 1 2026-07-03
Andro Fighter 1 2026-11-14
DragonValius Magic-User 1 2026-07-10
Slingshot Magic-User 1 2025-12-15
Sporek Elf 1 2026-10-27
1234 Dwarf 1 2026-09-07
Liam Fighter 1 2026-10-17
Mugwump Maiar 1 2026-11-18
Hendel Dwarf 0 2026-11-18
Théoden Magic-User 0 2026-11-16
Chonk Magic-User 0 2026-09-25
Azalean Magic-User 0 2026-09-29
Boingus Fighter 0 2026-09-25
Eivor Dwarf 0 2026-11-16
TT Fighter 0 2026-11-16
Strydor Magic-User 0 2026-10-09
Galathil Elf 0 2025-12-11
Lil Dwarf 0 2026-10-03
HalfCiezjr Halfling 0 2026-10-03
Heft Dwarf 0 2026-09-24
Hades Fighter 0 2026-02-09
1 Fighter 0 2026-09-25
Limory Magic-User 0 2026-05-10
jumplop Halfling 0 2026-03-15
Ghazben Magic-User 0 2026-08-01
qwe Magic-User 0 2026-08-01
TheBlackSpeed Magic-User 0 2026-06-26
Random Magic-User 0 2026-07-31
test3 Fighter 0 2026-09-16
megaman Fighter 0 2026-09-16
xero Fighter 0 2026-09-16
Boseefas Magic-User 0 2026-07-05
Elfy Elf 0 2026-09-19
Glorfindel42 Halfling 0 2026-07-04
Jack Fighter 0 2026-09-22
Mofo Fighter 0 2026-11-10
SirFatty Fighter 0 2026-06-11
PWResetFatty Fighter 0 2026-06-10
jkhuk Halfling 0 2026-08-01
Noir Elf 0 2026-04-12
Caeria Fighter 0 2026-09-02
$ _| Name | Class | Level | Rank | Last seen |
|---|---|---|---|---|
| Muhan | Dwarf | 9,824 | Council of the Wise (ex-Valar) | Oct 15, 2026 |
| Ding | Elf | 9,705 | Council of the Wise (ex-Valar) | Aug 18, 2026 |
| Kamikaze | Elf | 9,228 | Council of the Wise | Mar 12, 2026 |
| MT4 | Fighter | 8,371 | Council of the Wise (ex-Valar) | Mar 10, 2026 |
| Slanter | Gnome | 8,362 | Council of the Wise | Mar 12, 2026 |
| Melkor | Fighter | 8,128 | Council of the Wise | Sep 8, 2026 |
| Viking | Fighter | 8,099 | Council of the Wise | Mar 12, 2026 |
| Samwise | Halfling | 7,829 | Council of the Wise (ex-Valar) | Jul 22, 2026 |
| Dyonis | Gnome | 7,695 | Valar | Oct 18, 2026 |
| Axhind | Dwarf | 7,399 | Council of the Wise | Mar 12, 2026 |
| Khama | Halfling | 7,095 | Council of the Wise (ex-Valar) | Mar 12, 2026 |
| Morgoth | Fighter | 7,008 | Council of the Wise | Mar 12, 2026 |
| Coldheart | Magic-User | 6,918 | Council of the Wise (ex-Valar) | Oct 3, 2026 |
| Peregrin | Halfling | 6,572 | Council of the Wise | Apr 29, 2026 |
| Gravity | Experimento | 6,560 | Council of the Wise (ex-Valar) | Nov 1, 2026 |
| Scout | Fighter | 6,501 | Council of the Wise | Nov 18, 2026 |
| Suicidal | Experimento | 6,349 | Valar | Nov 18, 2026 |
| Grond | Dwarf | 6,338 | Council of the Wise | Mar 12, 2026 |
| Crumden | Experimento | 6,281 | Council of the Wise | Jun 4, 2026 |
| Entwhistle | Halfling | 6,259 | Council of the Wise | Nov 18, 2026 |
| Jimbob | Magic-User | 6,209 | Council of the Wise (ex-Valar) | Jan 29, 2026 |
| Bumcrack | Experimento | 6,134 | Council of the Wise (ex-Valar) | Aug 18, 2026 |
| BellamyArtris | Halfling | 6,119 | Council of the Wise | Jul 25, 2026 |
| Fat_Bastard | Dwarf | 6,015 | Council of the Wise | Jul 22, 2026 |
| Broadaxe | Dwarf | 6,007 | Council of the Wise | Mar 12, 2026 |
| Tuffy | Halfling | 5,847 | Council of the Wise (ex-Valar) | Aug 19, 2026 |
| Crafty | Gnome | 5,778 | Council of the Wise | Mar 12, 2026 |
| Jerle | Elf | 5,651 | Council of the Wise | Mar 12, 2026 |
| Coldheart2 | Magic-User | 5,619 | Council of the Wise | Oct 3, 2026 |
| Ryu | Fighter | 5,507 | Council of the Wise | Jul 17, 2026 |
| Scrotum | Dwarf | 5,507 | Council of the Wise | Mar 12, 2026 |
| Minion | Gnome | 5,392 | Council of the Wise (ex-Valar) | Mar 10, 2026 |
| Tablet | Halfling | 5,366 | Council of the Wise | Jul 14, 2026 |
| Fug | Fighter | 5,348 | Council of the Wise | Jul 14, 2026 |
| Mauddib | Magic-User | 5,254 | Council of the Wise | Mar 12, 2026 |
| Gho5t | Dwarf | 5,068 | Council of the Wise | Aug 29, 2026 |
| Itchy | Gnome | 5,026 | Council of the Wise | Mar 12, 2026 |
| Dwarvari | Dwarf | 5,022 | Council of the Wise | Mar 12, 2026 |
| Mordred | Magic-User | 5,017 | Council of the Wise | Mar 12, 2026 |
| IG88 | Experimento | 5,003 | Council of the Wise | Aug 18, 2026 |
| Ragnar | Gnome | 5,001 | Council of the Wise | Mar 12, 2026 |
| Alicard | Magic-User | 4,984 | Council of the Wise | Dec 18, 2025 |
| JimbobE | Elf | 4,958 | Council of the Wise | Jan 29, 2026 |
| Mobster | Dwarf | 4,912 | Council of the Wise (ex-Valar) | Sep 7, 2026 |
| Dank | Magic-User | 4,317 | Council of the Wise | Dec 18, 2025 |
| Allanon | Magic-User | 4,196 | Council of the Wise | Mar 12, 2026 |
| Valkyrie | Fighter | 4,108 | Council of the Wise | Mar 12, 2026 |
| Murgatroid | Gnome | 4,107 | Council of the Wise | Jul 14, 2026 |
| Osis | Experimento | 4,024 | Council of the Wise | Mar 12, 2026 |
| Hieru | Elf | 4,002 | Council of the Wise | Oct 23, 2026 |
| Bit | Halfling | 3,977 | Council of the Wise | Oct 24, 2026 |
| David05 | Dwarf | 3,861 | Council of the Wise | Aug 19, 2026 |
| Sinner | Halfling | 3,733 | Council of the Wise (ex-Valar) | Nov 15, 2026 |
| halfciez | Halfling | 3,546 | Council of the Wise | Oct 3, 2026 |
| SkinnyFatty | Elf | 3,537 | Council of the Wise | Jun 24, 2026 |
| Brutus | Fighter | 3,402 | Council of the Wise | Mar 12, 2026 |
| Nahum2 | Elf | 3,330 | Council of the Wise | Oct 18, 2026 |
| Pencil | Experimento | 3,303 | Council of the Wise | Mar 12, 2026 |
| Last | Magic-User | 3,280 | Council of the Wise | Feb 7, 2026 |
| Wolverine | Fighter | 3,263 | Council of the Wise | Mar 12, 2026 |
| Bane | Dwarf | 3,256 | Council of the Wise | Mar 12, 2026 |
| Gamgee | Halfling | 3,251 | Council of the Wise | Mar 12, 2026 |
| Longshot | Elf | 3,232 | Council of the Wise | Sep 17, 2026 |
| JimbobH | Halfling | 3,224 | Council of the Wise | Aug 30, 2026 |
| Hawkeye | Halfling | 3,223 | Council of the Wise | Mar 12, 2026 |
| Goblin | Magic-User | 3,209 | Council of the Wise | Feb 5, 2026 |
| Smirky | Gnome | 3,154 | Council of the Wise | Mar 12, 2026 |
| Bumbler | Experimento | 3,152 | Council of the Wise | Mar 12, 2026 |
| Visigoth | Fighter | 3,143 | Council of the Wise | Mar 12, 2026 |
| Garden | Gnome | 3,140 | Council of the Wise | Aug 18, 2026 |
| Sapphire | Elf | 3,109 | Council of the Wise | Aug 18, 2026 |
| Ladyhawke | Halfling | 3,104 | Council of the Wise | Mar 12, 2026 |
| Gandalf | Magic-User | 3,102 | Council of the Wise | Mar 12, 2026 |
| Silmaril | Elf | 3,086 | Council of the Wise | Mar 12, 2026 |
| Mithril | Dwarf | 3,065 | Council of the Wise | Aug 18, 2026 |
| Dead | Experimento | 3,052 | Council of the Wise | Mar 11, 2026 |
| MiddleFinger | Magic-User | 3,051 | Council of the Wise | Jul 14, 2026 |
| Sentinal | Fighter | 3,050 | Council of the Wise | Mar 12, 2026 |
| Eidur | Magic-User | 3,040 | Council of the Wise | Mar 12, 2026 |
| Bremen | Magic-User | 3,022 | Council of the Wise | Mar 12, 2026 |
| Radagast | Magic-User | 3,020 | Council of the Wise | Mar 12, 2026 |
| BoomStick | Magic-User | 3,014 | Council of the Wise | Jan 14, 2026 |
| Frodo | Halfling | 3,013 | Council of the Wise | Mar 11, 2026 |
| Sleign | Halfling | 3,013 | Council of the Wise | Oct 18, 2026 |
| Nahum1 | Magic-User | 3,012 | Council of the Wise | Oct 18, 2026 |
| DoomGuy | Magic-User | 3,010 | Council of the Wise | Dec 5, 2025 |
| Ashanna | Elf | 3,003 | Council of the Wise | Sep 13, 2026 |
| Alpha | Elf | 3,003 | Council of the Wise | Nov 2, 2026 |
| Baphomet | Magic-User | 3,002 | Council of the Wise | Sep 10, 2026 |
| Velius | Magic-User | 3,001 | Council of the Wise | Jul 30, 2026 |
| Eventine | Elf | 3,001 | Council of the Wise | Jul 14, 2026 |
| Soluxa | Magic-User | 3,001 | Council of the Wise | Sep 26, 2026 |
| Syx | Halfling | 3,000 | Council of the Wise | Oct 14, 2026 |
| Marindi | Halfling | 3,000 | Council of the Wise | Sep 19, 2026 |
| Freegrog | Dwarf | 2,950 | Mar 12, 2026 | |
| Scimitar | Dwarf | 2,943 | Mar 12, 2026 | |
| GnomeGod | Gnome | 2,902 | Mar 17, 2026 | |
| Cudgel | Gnome | 1,990 | Jul 22, 2026 | |
| Scorpion | Fighter | 1,946 | Mar 12, 2026 | |
| Ewok | Elf | 1,935 | Jul 27, 2026 | |
| AK47 | Experimento | 1,900 | King | Mar 29, 2026 |
| Istari | Magic-User | 1,874 | Sep 22, 2026 | |
| Halfwit | Halfling | 1,873 | Jul 22, 2026 | |
| Milk | Elf | 1,688 | Jan 16, 2026 | |
| Dead4 | Experimento | 1,681 | Mar 11, 2026 | |
| David08 | Fighter | 1,192 | Aug 19, 2026 | |
| GnomeKing | Gnome | 1,166 | King | Apr 14, 2026 |
| Unlucky | Elf | 1,144 | Nov 8, 2026 | |
| Lash | Magic-User | 1,128 | Feb 4, 2026 | |
| Clover | Halfling | 1,080 | Jul 26, 2026 | |
| Bast | Magic-User | 1,004 | Nov 16, 2026 | |
| Elodie | Elf | 654 | Jul 25, 2026 | |
| Legolas | Elf | 516 | Nov 18, 2026 | |
| JimbobD | Dwarf | 508 | Feb 4, 2026 | |
| Elrond | Elf | 500 | Sep 20, 2026 | |
| Nahum8 | Fighter | 429 | Nov 18, 2026 | |
| Nahum9 | Halfling | 423 | Oct 18, 2026 | |
| Fatty | Fighter | 414 | Jun 15, 2026 | |
| Yasamot | Magic-User | 400 | Jul 25, 2026 | |
| Rob | Magic-User | 350 | Sep 24, 2026 | |
| NahumExp | Experimento | 343 | Oct 25, 2026 | |
| Trueshot | Dwarf | 333 | May 25, 2026 | |
| Ratsrik | Magic-User | 322 | Jan 13, 2026 | |
| Hotshot | Dwarf | 320 | Dec 5, 2025 | |
| Nahum4 | Halfling | 300 | Oct 18, 2026 | |
| Chubby | Magic-User | 280 | Feb 3, 2026 | |
| Ryx | Halfling | 233 | Nov 18, 2026 | |
| Nahum5 | Dwarf | 211 | Oct 18, 2026 | |
| KnobGobbler | Gnome | 209 | Apr 22, 2026 | |
| Dead7 | Experimento | 164 | Mar 16, 2026 | |
| SlingshotDeux | Magic-User | 160 | Jan 8, 2026 | |
| Hatshepsut | Halfling | 154 | Steward | Oct 20, 2026 |
| Nahum6 | Fighter | 144 | Oct 22, 2026 | |
| Divergence | Halfling | 139 | Nov 12, 2026 | |
| Spati | Fighter | 115 | Jan 9, 2026 | |
| NahumGnome | Gnome | 114 | Nov 15, 2026 | |
| Nahum3 | Fighter | 111 | Oct 23, 2026 | |
| Talion | Fighter | 102 | Nov 18, 2026 | |
| NahumElf | Elf | 101 | Sep 27, 2026 | |
| KING | Fighter | 100 | Steward | Jun 10, 2026 |
| Trovehound | Halfling | 92 | Aug 5, 2026 | |
| QC | Fighter | 87 | Nov 10, 2026 | |
| Vimm | Elf | 85 | Jul 25, 2026 | |
| ShuMai | Elf | 64 | Jan 10, 2026 | |
| Monoxx | Magic-User | 64 | Aug 13, 2026 | |
| MensaFatty | Halfling | 50 | Jun 15, 2026 | |
| Mana | Magic-User | 49 | Aug 23, 2026 | |
| David01 | Fighter | 44 | Aug 22, 2026 | |
| Phreak15 | Halfling | 41 | Jan 29, 2026 | |
| EvoT | Dwarf | 37 | Jul 18, 2026 | |
| Niffler | Fighter | 34 | Nov 8, 2026 | |
| Walter | Halfling | 33 | Jan 8, 2026 | |
| Dulwyn | Dwarf | 31 | Jun 11, 2026 | |
| Troveseefas | Halfling | 31 | Dec 21, 2025 | |
| Sekhmet | Magic-User | 29 | Nov 10, 2026 | |
| CQ | Fighter | 28 | Nov 10, 2026 | |
| Longshot3 | Magic-User | 24 | Dec 5, 2025 | |
| TuffyTuffers | Halfling | 23 | Aug 19, 2026 | |
| Valis | Halfling | 23 | Sep 26, 2026 | |
| Luckyshot | Magic-User | 21 | Sep 22, 2026 | |
| gGArchitect | Dwarf | 21 | Sep 14, 2026 | |
| Bree | Halfling | 20 | Aug 16, 2026 | |
| Skint | Gnome | 20 | Nov 18, 2026 | |
| Khalzar_III | Halfling | 19 | Aug 22, 2026 | |
| PhreakElf2 | Elf | 17 | Jan 30, 2026 | |
| Widget | Gnome | 16 | Aug 9, 2026 | |
| Basil | Halfling | 15 | Jun 16, 2026 | |
| Shunra | Magic-User | 14 | Sep 26, 2026 | |
| TwinkleM | Fighter | 14 | Jun 6, 2026 | |
| Azul | Fighter | 14 | Nov 7, 2026 | |
| Arafel | Elf | 13 | Oct 18, 2026 | |
| Nefariel | Elf | 13 | Nov 7, 2026 | |
| Nintari | Magic-User | 13 | Nov 8, 2026 | |
| Murasame | Halfling | 13 | Sep 26, 2026 | |
| Taya | Magic-User | 13 | Nov 10, 2026 | |
| Goz | Magic-User | 12 | Nov 10, 2026 | |
| Gaiden | Halfling | 12 | Oct 16, 2026 | |
| Kiklikki | Halfling | 12 | Oct 18, 2026 | |
| Dessa | Magic-User | 12 | Nov 5, 2026 | |
| Illyasera | Magic-User | 12 | Nov 7, 2026 | |
| Luna | Halfling | 12 | Nov 16, 2026 | |
| Llani | Fighter | 12 | Nov 7, 2026 | |
| Tamizi | Halfling | 12 | Nov 5, 2026 | |
| Niffer | Fighter | 12 | Nov 4, 2026 | |
| Ft | Fighter | 12 | Nov 9, 2026 | |
| Gozair | Magic-User | 12 | Nov 9, 2026 | |
| Solmesti | Halfling | 12 | Nov 4, 2026 | |
| Desiderata | Magic-User | 12 | Nov 10, 2026 | |
| Tora | Magic-User | 12 | Nov 10, 2026 | |
| Izamundi | Dwarf | 12 | Nov 10, 2026 | |
| Arzog | Magic-User | 12 | Nov 10, 2026 | |
| DevNull | Halfling | 12 | Sep 26, 2026 | |
| Mairi | Fighter | 12 | Sep 26, 2026 | |
| WhereIsIt | Fighter | 12 | Nov 9, 2026 | |
| Cornu | Fighter | 12 | Dec 18, 2025 | |
| Smafot | Halfling | 11 | Dec 7, 2025 | |
| Buckshot | Magic-User | 11 | Sep 10, 2026 | |
| David07 | Fighter | 10 | Aug 19, 2026 | |
| Tf | Fighter | 10 | Nov 9, 2026 | |
| Eivind | Elf | 9 | Mar 8, 2026 | |
| Kytraan | Fighter | 9 | Jul 31, 2026 | |
| BirdFanta | Dwarf | 8 | Dec 15, 2025 | |
| Astarga | Halfling | 8 | Aug 23, 2026 | |
| troll | Fighter | 7 | Sep 23, 2026 | |
| Hardwon | Fighter | 7 | Aug 20, 2026 | |
| Skrik | Elf | 7 | Dec 8, 2025 | |
| Dorax | Fighter | 6 | Aug 27, 2026 | |
| DigiMage | Magic-User | 5 | Sep 13, 2026 | |
| Lasthalf | Halfling | 5 | Feb 25, 2026 | |
| MonoxxF | Fighter | 5 | Aug 10, 2026 | |
| fro | Halfling | 4 | Feb 9, 2026 | |
| Mats | Fighter | 4 | Oct 28, 2026 | |
| Alurik | Fighter | 3 | Feb 6, 2026 | |
| Queasy | Fighter | 3 | Jul 21, 2026 | |
| Xalyx | Fighter | 3 | Jun 26, 2026 | |
| King_Fredward | Fighter | 3 | Apr 5, 2026 | |
| Marnar | Fighter | 3 | Dec 5, 2025 | |
| GilGalad | Elf | 2 | Nov 16, 2026 | |
| dragon123 | Halfling | 2 | Aug 8, 2026 | |
| Ghazban | Fighter | 2 | Aug 1, 2026 | |
| Arwen | Elf | 2 | Oct 31, 2026 | |
| EvoF | Fighter | 2 | Jul 21, 2026 | |
| Landrea | Elf | 2 | Oct 17, 2026 | |
| Reem0 | Dwarf | 1 | Oct 18, 2026 | |
| again | Magic-User | 1 | Apr 19, 2026 | |
| Hunnie | Magic-User | 1 | Jun 23, 2026 | |
| Womman | Magic-User | 1 | Jun 25, 2026 | |
| PhilMcKrak3n | Magic-User | 1 | Jul 26, 2026 | |
| Glorfindel | Elf | 1 | Jul 3, 2026 | |
| Andro | Fighter | 1 | Nov 14, 2026 | |
| DragonValius | Magic-User | 1 | Jul 10, 2026 | |
| Slingshot | Magic-User | 1 | Dec 15, 2025 | |
